<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me, Ma Life... &#187; Twitter</title>
	<atom:link href="http://blog.nijumohan.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nijumohan.com</link>
	<description>Crazy Mind Inc...</description>
	<lastBuildDate>Sat, 03 Dec 2011 01:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Me and My Social Media activity</title>
		<link>http://blog.nijumohan.com/2011/01/24/me-and-my-social-media-activity/</link>
		<comments>http://blog.nijumohan.com/2011/01/24/me-and-my-social-media-activity/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:41:12 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[Goa]]></category>
		<category><![CDATA[Me & Ma Life]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2011/01/24/me-and-my-social-media-activity/</guid>
		<description><![CDATA[Lately I have been asked by my friends “How many updates did you make in facebook and twitter?” instead of “What did you do today?”. Well well I’m not surprised, in fact I’m happy that they haven’t seen me in the super active stage of using twitter and facebook over a year ago. I think<a href="http://blog.nijumohan.com/2011/01/24/me-and-my-social-media-activity/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nijumohan.com/files/2011/01/failniju.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="failniju" border="0" alt="failniju" src="http://blog.nijumohan.com/files/2011/01/failniju_thumb.jpg" width="500" height="375" /></a></p>
<p>Lately I have been asked by my friends <strong>“How many updates did you make in facebook and twitter?” </strong><em>instead of</em> <strong>“What did you do today?”. </strong>Well well I’m not surprised, in fact I’m happy that they haven’t seen me in the super active stage of using twitter and facebook over a year ago. I think they are thinking I have an <em>alarming frequency social media status updating</em>. As far as I am concerned, my social media activity is down to some 10-20% to what it used to be in last 2009. For me now updates are rare, but in Real Time <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-winkingsmile" alt="Winking smile" src="http://blog.nijumohan.com/files/2011/01/wlEmoticon-winkingsmile1.png" /> as it was used to be before&#8230; </p>
<p>&#160;</p>
<p>I will share a conversation happened last Saturday.&#160; My friend said to another friend </p>
<p><strong>“ </strong>I will update my facebook status as <strong>‘had an awesome time…’ </strong>and Niju will update his status as ‘<strong><em>having </em>an awesome time…</strong>’&#160; That is the difference…<strong>” <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-openmouthedsmile" alt="Open-mouthed smile" src="http://blog.nijumohan.com/files/2011/01/wlEmoticon-openmouthedsmile1.png" />.</strong></p>
<p><strong></strong></p>
<p>One more thing is there that you should know. I’ll definitely bring down the frequency of updating facebook and twitter when I get married <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smilewithtongueout" alt="Smile with tongue out" src="http://blog.nijumohan.com/files/2011/01/wlEmoticon-smilewithtongueout.png" />. So you have to bear with me till then, just a matter of couple of years you see <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://blog.nijumohan.com/files/2011/01/wlEmoticon-smile1.png" />…</p>
<p>&#160;</p>
<p>Photo Courtesy: Original creator, <strong>Not me. </strong>(How is it in between? Doesn’t it suit the context?)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2011/01/24/me-and-my-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Twitter is here for me&#8230;</title>
		<link>http://blog.nijumohan.com/2010/09/17/new-twitter-is-here-for-me/</link>
		<comments>http://blog.nijumohan.com/2010/09/17/new-twitter-is-here-for-me/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:37:27 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[New Twitter.]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2010/09/17/new-twitter-is-here-for-me/</guid>
		<description><![CDATA[I have seen the following new twitter video and was waiting for it to roll out for me. I just got the preview it . This looks good, Change is always good… Follow #newtwitter to see what people are seeing there. Have fun…. &#160;&#160; Seems like twitter is creating more space for their ads]]></description>
			<content:encoded><![CDATA[<p>I have seen the following new twitter video and was waiting for it to roll out for me. I just got the preview it <img src='http://blog.nijumohan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . This looks good, Change is always good… </p>
<p>Follow <a href="http://twitter.com/#!/search/%23newtwitter" target="_blank">#newtwitter</a> to see what people are seeing there. Have fun….</p>
</p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">
<div></div>
</div>
<p><a href="http://blog.nijumohan.com/files/2010/09/TwitterNew1.png" target="_blank"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="Twitter New" src="http://blog.nijumohan.com/files/2010/09/TwitterNew_thumb1.png" width="584" height="327" /></a> </p>
<p><a href="http://blog.nijumohan.com/files/2010/09/profile.png" target="_blank"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="profile" src="http://blog.nijumohan.com/files/2010/09/profile_thumb.png" width="584" height="337" /></a></p>
<p><a href="http://blog.nijumohan.com/files/2010/09/NewTwitterShortcuts.png"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="New Twitter Shortcuts" src="http://blog.nijumohan.com/files/2010/09/NewTwitterShortcuts_thumb.png" width="529" height="260" /></a><a href="http://blog.nijumohan.com/files/2010/09/flickrinnewtwitter.png" target="_blank"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="flickr in new twitter" src="http://blog.nijumohan.com/files/2010/09/flickrinnewtwitter_thumb.png" width="584" height="333" /></a>&#160;&#160; </p>
</p>
</p>
</p>
</p>
<p>Seems like twitter is creating more space for their ads <img src='http://blog.nijumohan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2010/09/17/new-twitter-is-here-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in Offfice</title>
		<link>http://blog.nijumohan.com/2010/03/18/twitter-in-offfice/</link>
		<comments>http://blog.nijumohan.com/2010/03/18/twitter-in-offfice/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:25:06 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2010/03/18/twitter-in-offfice/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2010/03/18/twitter-in-offfice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heights of Facebook and Twitter Addiction &#8211; Updating status on the Altar</title>
		<link>http://blog.nijumohan.com/2009/12/05/heights-of-facebook-and-twitter-addiction-updating-status-on-the-altar/</link>
		<comments>http://blog.nijumohan.com/2009/12/05/heights-of-facebook-and-twitter-addiction-updating-status-on-the-altar/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:57:43 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Dana Hanna]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Facebook Addiction]]></category>
		<category><![CDATA[Updating Status on the altar]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2009/12/05/heights-of-facebook-and-twitter-addiction-updating-status-on-the-altar/</guid>
		<description><![CDATA[How&#160; often do you use Twitter and Facebook. See the video… &#160; See Dana Hanna’s tweet he updated on the altar… The Video went viral (775,337 views when i’m composing this) and it’s featured at Mashable… I was wondering what I’ll be doing when I’m getting married…]]></description>
			<content:encoded><![CDATA[<p>How&#160; often do you use Twitter and Facebook. See the video…</p>
</p>
<p>&#160;</p>
<p>See <strong><a href="http://twitter.com/TheSoftwareJedi/status/5925126890" target="_blank">Dana Hanna’s tweet</a></strong> he updated on the altar…</p>
<p><a href="http://blog.nijumohan.com/wp-content/uploads/2009/12/Dana_Alter_Tweet.png" target="_blank"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Dana_Alter_Tweet" src="http://blog.nijumohan.com/wp-content/uploads/2009/12/Dana_Alter_Tweet_thumb.png" width="550" height="375" /></a> </p>
<p>The <strong><a href="http://www.youtube.com/watch?v=VSkT5XykJzo" target="_blank">Video</a></strong> went viral (775,337 views when i’m composing this) and it’s featured at <strong><a href="http://mashable.com/2009/12/01/groom-facebook-update/" target="_blank">Mashable…</a></strong></p>
<p><strong></strong></p>
<h3>I was wondering what I’ll be doing when I’m getting married… <img src='http://blog.nijumohan.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  </h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2009/12/05/heights-of-facebook-and-twitter-addiction-updating-status-on-the-altar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Jokes</title>
		<link>http://blog.nijumohan.com/2009/11/27/twitter-jokes/</link>
		<comments>http://blog.nijumohan.com/2009/11/27/twitter-jokes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:36:54 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Comics]]></category>
		<category><![CDATA[Twitter Jokes]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2009/11/27/twitter-jokes/</guid>
		<description><![CDATA[Found at http://www.penn-olson.com/2009/10/18/20-hilarious-twitter-comic-strips/]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nijumohan.com/wp-content/uploads/2009/11/twittercomic10.jpg" target="_blank"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="twitter-comic-10" src="http://blog.nijumohan.com/wp-content/uploads/2009/11/twittercomic10_thumb.jpg" width="420" height="724" /></a> </p>
<p>Found at <a title="http://www.penn-olson.com/2009/10/18/20-hilarious-twitter-comic-strips/" href="http://www.penn-olson.com/2009/10/18/20-hilarious-twitter-comic-strips/" target="_blank">http://www.penn-olson.com/2009/10/18/20-hilarious-twitter-comic-strips/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2009/11/27/twitter-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dev-gal pledge</title>
		<link>http://blog.nijumohan.com/2009/11/19/the-dev-gal-pledge/</link>
		<comments>http://blog.nijumohan.com/2009/11/19/the-dev-gal-pledge/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:25:29 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Coder]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2009/11/19/the-dev-gal-pledge/</guid>
		<description><![CDATA[As a developer I’ve been working on projects done by other people. I hate it at times when i’m about to scale it, i’ve to do a lot of work on it because they didn’t code it in a scalable way.&#160; At those frustrated moment came the del-gal pledge. “I&#8217;m not working on things built<a href="http://blog.nijumohan.com/2009/11/19/the-dev-gal-pledge/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">As a developer I’ve been working on projects done by other people. I hate it at times when i’m about to scale it, i’ve to do a lot of work on it because they didn’t code it in a scalable way.&#160; At those frustrated moment came the <strong>del-gal pledge</strong>.</p>
<h3><strong>“I&#8217;m not working on things built by others except girls&#8230;”</strong></h3>
<p>Its one of my favourite tweet now, <strong><a href="http://twitter.com/nijumohan/status/5835072940" target="_blank">check it out…</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2009/11/19/the-dev-gal-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Twitter for Hitler</title>
		<link>http://blog.nijumohan.com/2009/11/18/no-twitter-for-hitler/</link>
		<comments>http://blog.nijumohan.com/2009/11/18/no-twitter-for-hitler/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:45:24 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2009/11/18/no-twitter-for-hitler/</guid>
		<description><![CDATA[Truly funny subtitles, loved it…]]></description>
			<content:encoded><![CDATA[<p>Truly funny subtitles, loved it…</p>
<p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2009/11/18/no-twitter-for-hitler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in real life : The follow back</title>
		<link>http://blog.nijumohan.com/2009/08/03/twitter-in-real-life-the-follow-back/</link>
		<comments>http://blog.nijumohan.com/2009/08/03/twitter-in-real-life-the-follow-back/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:05:56 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2009/08/03/twitter-in-real-life-the-follow-back/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nijumohan.com/wp-content/uploads/2009/08/FollowinTwitter.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Follow in Twitter" src="http://blog.nijumohan.com/wp-content/uploads/2009/08/FollowinTwitter_thumb.jpg" width="604" height="525" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2009/08/03/twitter-in-real-life-the-follow-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Man Walked on the Moon Today</title>
		<link>http://blog.nijumohan.com/2009/07/20/if-man-walked-on-the-moon-today/</link>
		<comments>http://blog.nijumohan.com/2009/07/20/if-man-walked-on-the-moon-today/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:06:53 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Moon Landing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2009/07/20/if-man-walked-on-the-moon-today/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2009/07/20/if-man-walked-on-the-moon-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Media diet for netizens&#8230;</title>
		<link>http://blog.nijumohan.com/2009/07/19/recommended-media-diet-for-netizens/</link>
		<comments>http://blog.nijumohan.com/2009/07/19/recommended-media-diet-for-netizens/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:19:40 +0000</pubDate>
		<dc:creator>Niju Mohan</dc:creator>
				<category><![CDATA[Product Idea]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Netizen]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.nijumohan.com/2009/07/19/recommended-media-diet-for-netizens/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nijumohan.com/wp-content/uploads/2009/07/504x_by_media_diet_f.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="504x_by_media_diet_f" src="http://blog.nijumohan.com/wp-content/uploads/2009/07/504x_by_media_diet_f_thumb.jpg" width="508" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nijumohan.com/2009/07/19/recommended-media-diet-for-netizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
